Danh sách hoàn tiền MasterCard - Thời gian: 25/12-25/3/2015

  16/04/2015 10:00

DANH SÁCH HOÀN TIỀN MASTERCARD 2-3%
Thời gian: 25/12-25/3/2015

 
STT Tên KH Hóa đơn bán hàng Ngày giao dịch Số tiền thanh toán Số tiền hoàn
1 ANNIE ANH NGUYEN OB05148/0115 1/31/2015 10,780,000 215,600
2 ANNIE TRAN ND01534/0115 1/19/2015 10,780,000 215,600
3 BAO SON CHU OB00208/0215 2/2/2015 16,000,000 320,000
4 BJORN ARESKOUG OB00891/0215 2/4/2015 8,120,000 162,400
5 BUI DO DAN THANH OB170214 1/15/2015 134,875,000 2,697,500
6 BUI HUU PHUOC OB00327/0215 2/2/2015 14,390,000 287,800
7 BUI HUU PHUOC OB00323/0215 2/2/2015 50,000,000 1,000,000
8 BUI HUU PHUOC OB00088/0115 1/2/2015 30,000,000 600,000
9 BUI NGOC DUNG ob01867/0115 1/14/2015 34,142,000 682,840
10 BUI THI ANH DAO OB05133/0115 1/31/2015 15,000,000 300,000
11 BUI THI HONG HUE ND01869/0115 1/22/2015 10,180,000 305,400
12 BUI THI KIM QUI OB00240/0215 2/2/2015 208,690,000 6,260,700
13 BUI TRAN TIEN OB02122/0215 2/9/2015 45,000,000 900,000
14 BUI XUAN TRUONG OB00522/0215 2/3/2015 50,000,000 1,000,000
15 BUI XUAN TRUONG OB00834/0215 2/4/2015 21,450,000 429,000
16 CAO CUONG THANG ND01983/0115 1/23/2015 13,180,000 263,600
17 CAO HONG PHI ND00339/0215 2/3/2015 24,050,000 481,000
18 CAO TAN LOC OB05951/1214 12/31/2015 16,719,000 334,380
19 CAO THI THIEN TRANG OB01291/0215 2/6/2015 50,281,000 1,005,620
20 CAP LE KHANH HOANG OB03043/0115 1/20/2015 31,780,000 635,600
21 CHAU VINH KHANH OB03883/0115 1/24/2015 105,960,000 2,119,200
22 CHI THANH DUONG OB01521/0115 1/12/2015 11,980,000 239,600
23 CHU DUC TUAN ND00039/0115 1/2/2015 7,780,000 155,600
24 CHU KIET MINH OB03184/0115 1/20/2015 100,000,000 3,000,000
25 CHU KIET MINH OB03624/0115 1/22/2015 100,000,000 3,000,000
26 CHU KIET MINH OB04429/0115   35,734,000 1,072,020
27 CHU QUOC HAI OB04413/0115+OB04412/0115 1/27/2015 73,560,000 2,206,800
28 CON LE NGA OB01610/0115 1/12/2015 112,428,000 2,248,560
29 CU THI PHUONG OB00774/0215 2/4/2015 126,773,000 2,535,460
30 DAI HOANG AN OB03360/0115 1/21/2015 19,000,000 380,000
31 DAM THI KIM THU OB02647/0115 1/17/2015 14,990,000 299,800
32 DANG CHU KY DUYEN ND02152/0115 1/26/2015 20,985,000 419,700
33 DANG CHU KY DUYEN OB00557/0215 2/3/2015 50,000,000 1,000,000
34 DANG CHU KY DUYEN OB01578/0215 2/6/2015 28,000,000 560,000
35 DANG DAI HOANG TRIEU ND02241/0115 1/26/2015 9,904,999 198,100
36 DANG KHOI NGUYEN OB01932/0115 1/14/2015 11,980,000 239,600
37 DANG MY ANH OB01624/0215 2/7/2015 40,000,000 800,000
38 DANG NGOC NU OB02527/0115 1/16/2015 90,000,000 2,700,000
39 DANG NGOC NU OB01205/0215 2/5/2015 109,500,000 3,285,000
40 DANG NGOC VAN OB04528/0115 1/28/2015 20,000,000 400,000
41 DANG THANH CUONG OB04319/0115 1/27/2015 49,780,000 995,600
42 DANG THI HUONG ND01848/0115 1/22/2015 6,905,000 138,100
43 DANG THI HUONG OB02300/0115 1/15/2015 17,970,000 359,400
44 DANG THI THANH VAN OB04601/0115 1/28/2015 40,000,000 800,000
45 DANG XUAN DUNG OB01438/0215 2/6/2015 62,980,000 1,259,600
46 DANG XUAN DUNG OB01561/0115 1/12/2015 60,000,000 1,200,000
47 DAO KIM LINH OB01255/0115 1/10/2015 37,470,000 749,400
48 DAO NGUYEN BAN ME THAN THUONG ND01485/0115 1/19/2015 3,705,000 111,150
49 DAO THANH TRUNG ND02704/0115 1/30/2015 20,000,000 400,000
50 DAO THI XUAN THAO OB01436/0215 2/6/2015 34,655,000 1,039,650
51 DAO THI XUAN THAO ND00751/0215 2/6/2015 11,430,000 342,900
52 DAO THU PHUONG ND02900/1214 12/20/2014 3,840,000 76,800
53 DIEP CHI THANH OB04938/0115 1/30/2015 600,000 12,000
54 DIEP CHI THANH OB04930/0115 1/30/2015 14,580,000 291,600
55 DIEP CHI THANH ND02507/0115 1/29/2015 9,180,000 183,600
56 DIEU HANG OB05245/1214+OB05248/1214+OB05251/1214 12/27/2014 7,150,000 143,000
57 DINH THI KIM HANH ND00785/0215   7,780,000 155,600
58 DO CAO MUOI OB05103/0115 1/31/2015 56,182,000 1,123,640
59 DO CAO MUOI OB01881/0215 2/9/2015 16,279,000 325,580
60 DO DOMIMQUE OB01759/0215 2/7/2015 18,000,000 360,000
61 DO HUY HOANG OB02897/0115 1/19/2015 132,090,000 2,641,800
62 DO HUY KHANH OB03537/0115 1/22/2015 28,000,000 560,000
63 DO HUY KHANH OB00442/0215 2/3/2015 16,500,000 330,000
64 DO PHUONG THAO OB00280/0215 2/2/2015 30,000,000 600,000
65 DO PHUONG THAO OB01144/0215 2/5/2015 36,371,000 727,420
66 DO THI BAO TRAN OB01522/0215 2/6/2015 40,000,000 800,000
67 DO THI BICH LIEU OB02891/0115 1/19/2015 80,000,000 2,400,000
68 DO THI BICH LIEU OB02037/0215 2/7/2015 132,740,000 3,982,200
69 DO THI PHUONG THAO OB04456/0115 1/27/2015 80,000,000 2,400,000
70 DO THI PHUONG THAO OB04806/0115 1/29/2015 80,000,000 2,400,000
71 DO THI THU HA OB02881/0115 1/19/2015 15,000,000 300,000
72 DO VAN XUAN OB04097/0115 1/26/2015 93,580,000 1,871,600
73 DO VIET THANH OB00291/0215 2/2/2015 20,000,000 400,000
74 DO VU TRUNG OB05314/1214 12/27/2014 21,180,000 423,600
75 DOAN KIM THANH OB01855/0215 2/8/2015 50,000,000 1,000,000
76 DOAN MONG BINH OB00682/0215 2/4/2015 98,779,999 1,975,600
77 DOAN THI DIEM THU ND00608/0115 1/8/2015 25,040,000 500,800
78 DOAN THI LY OB01895/0215 2/9/2015 100,000,000 2,000,000
79 DOAN TUAN THANH OB02817/0115 1/19/2015 4,890,000 97,800
80 DOAN TUAN THANH OB02422/0115 1/16/2015 500,000 10,000
81 DONG THI Y NHI OB04258/0115 1/26/2015 20,000,000 400,000
82 DONG THI Y NHI OB01592/0215 2/7/2015 26,990,000 539,800
83 DU MINH NGOC ND00359/0215 2/4/2015 9,980,000 199,600
84 DUC HAI DUONG OB02760/0115 1/19/2015 16,000,000 320,000
85 DUONG DAI TRUNG OB01027/0115 1/8/2015 40,000,000 800,000
86 DUONG DAI TRUNG OB02291/0115 1/15/2015 55,061,000 1,101,220
87 DUONG THI MAI PHUONG OB04288/0115 1/27/2015 50,000,000 1,000,000
88 DUONG THI MAI PHUONG OB04514/0115 1/28/2015 4,760,000 95,200
89 DUONG VAN LOC OB03152/0115 1/20/2015 22,980,000 459,600
90 GENEVIEVE VO ND01786/0115 1/21/2015 54,870,000 1,097,400
91 GIANG THI KIM MINH OB02304/0215 1/7/2015 54,870,000 1,097,400
92 GIANG THI KIM MINH OB00783/0115 1/7/2015 8,000,000 160,000
93 HA MY NGOC OB04307/0115 1/27/2015 40,880,000 817,600
94 HA THI KIM THUY OB00819/0215 2/4/2015 176,970,000 3,539,400
95 HA THI MY LOAN OB03305/0115 1/21/2015 30,000,000 600,000
96 HALY NGUYEN ND00053/0115 1/2/2015 26,660,000 533,200
97 HO LIEN HUONG BN/2014-0151OZ 12/29/2014 9,800,000 196,000
98 HO MANH CUONG OB00653/0215 2/4/2015 31,001,000 620,020
99 HO NGOC BACH OB02118/0215 2/9/2015 39,980,000 799,600
100 HO NGOC DUNG OB02173/0115 1/15/2015 41,340,000 826,800
101 HO PHUOC OB01019/0215 2/5/2015 40,000,000 800,000
102 HO QUANG MINH OB03415/0115 1/21/2015 10,000,000 200,000
103 HO THI CHI LAN OB00236/0215 2/2/2015 44,520,000 890,400
104 HOA V TA OB03920/0115 1/24/2015 11,380,000 227,600
105 HOAC HA ND01091/0215   11,380,000 227,600
106 HOANG DANG NGUYEN TAM ND01699/0115 1/20/2015 21,515,000 430,300
107 HOANG THI NGOC NHUNG OB00574/0115 1/6/2015 80,000,000 1,600,000
108 HOANG THI THU VAN OB01536/0215 2/6/2015 40,000,000 800,000
109 HOANG THI VAN QUYNH OB02486/0115 1/16/2015 59,991,000 1,199,820
110 HOANG TIEN CUONG OB05384/1214 12/27/2014 5,000,000 100,000
111 HOANG TIEN CUONG OB00392/0115 1/5/2015 15,000,000 300,000
112 HOANG TIEN CUONG OB02626/0115 1/17/2015 8,980,000 179,600
113 HOANG TIEN CUONG OB02340/0115 1/16/2015 10,000,000 200,000
114 HOANG TO ANH   1/23/2015 10,150,000 203,000
115 HOANG VAN TINH OB03553/0115 1/22/2015 18,312,000 366,240
116 HONG M TRUONG (TRUONG MINH HONG) ND01991/0115 1/23/2015 10,580,000 211,600
117 HONG UYEN TRAN OB02309/0115 1/16/2015 37,366,000 747,320
118 HUA HAN CUONG OB01025/0115 1/8/2015 37,366,000 747,320
119 HUA HUY TRUNG OB00352/0215 2/2/2015 15,440,000 308,800
120 HUVELIN ANNIE ND03131/1214 12/29/2015 3,290,000 65,800
121 HUYNH HUE PHUONG ND02248/0115 1/26/2015 28,060,000 561,200
122 HUYNH HUNG HY OB01509/0215 2/6/2015 21,170,000 423,400
123 HUYNH HUNG HY OB01508/0215 2/6/2015 50,000,000 1,000,000
124 HUYNH HUU PHUOC OB00322/0115 1/1/2015 78,160,000 1,563,200
125 HUYNH LE OANH ND01078/0215 2/9/2015 10,000,000 200,000
126 HUYNH LE OANH ND00969/0115 1/12/2015 19,240,000 384,800
127 HUYNH LUU TRANG THAO OB01532/0215 2/6/2015 36,000,000 720,000
128 HUYNH PHUOC MY LINH ND01381/0115 1/17/2015 17,380,000 347,600
129 HUYNH THANH TRANG ND01060/0115 1/13/2015 46,000,000 920,000
130 HUYNH THANH TRANG ND01143/0115 1/14/2015 10,560,000 211,200
131 HUYNH THI ANH DAO ND02539/0115 1/29/2015 23,780,000 475,600
132 HUYNH THI BICH LOAN OB04253/0115 1/26/2015 10,000,000 200,000
133 HUYNH THI CAM BINH OB00090/0215 2/2/2015 11,980,000 359,400
134 HUYNH THI KIM ANH ND02372/0115 1/27/2015 37,882,000 757,640
135 HUYNH THI KIM ANH ND00134/0115 1/4/2015 45,000,000 900,000
136 HUYNH THI KIM ANH ND00135/0115 1/4/2015 4,000,000 80,000
137 HUYNH THI NGAN TRANG OB02601/0115 1/17/2015 120,000,000 2,400,000
138 HUYNH TRUONG HIEU OB00040/0115 1/2/2015 60,000,000 1,200,000
139 HUYNH TRUONG HIEU OB05143/0115 1/31/2015 30,180,000 603,600
140 HUYNH VAN THUAN OB02967/0115 1/20/2015 99,913,000 1,998,260
141 JENNY D HUYNH OB00822/0115 1/7/2015 14,990,000 299,800
142 KHUU TIEU DE OB00872/0215 2/4/2015 55,671,000 1,113,420
143 LA TIEN DUNG OB03186/0115 1/20/2015 50,000,000 1,000,000
144 LAI CHAN HOANG OB01747/0115 1/13/2015 11,130,000 222,600
145 LAI HOP GIANG ND01279/0115 1/16/2015 40,145,000 802,900
146 LAM BICH VAN OB00904/0115 1/8/2015 48,800,000 976,000
147 LAM BICH VAN OB04892/0115 1/30/2015 57,000,000 1,140,000
148 LAM CHI KIEN ND03329/1214 12/30/2015 16,730,000 334,600
149 LAM THI HOA OB01440/0215 2/6/2015 70,000,000 1,400,000
150 LAM THI THU HOA OB02177/0215 2/9/2015 27,980,000 559,600
151 LAM THIEU QUAN OB03857/0115 1/23/2015 30,000,000 600,000
152 LAM TRAN GIANG OB01515/0115 1/12/2015 47,980,000 959,600
153 LAM TUAN DUNG OB05949/1214 12/31/2014 180,526,000 3,610,520
154 LAU KHENH OB01891/0115 1/14/2015 108,000,000 2,160,000
155 LE ANH THU OB00862/0215 2/9/2015 180,000,000 3,600,000
156 LE ANH TUAN ND00364/0115 1/6/2015 25,320,000 506,400
157 LE CANH HUNG OB02633/0115 1/17/2015 13,990,000 279,800
158 LE CHI DUNG OB01501/0215 2/6/2015 40,000,000 800,000
159 LE CONG MINH OB03996/0115 1/25/2015 35,550,000 711,000
160 LE DANG THIEN OB00761/0215 2/4/2015 40,000,000 800,000
161 LE DANG THIEN OB00781/0215 2/4/2015 20,000,000 400,000
162 LE DUY DUC ND02320/0115 1/27/2015 14,570,000 291,400
163 LE DUY TRINH OB02111/0115 1/15/2015 24,580,000 491,600
164 LE HOAI VIET ND00283/0115 1/6/2015 5,690,000 113,800
165 LE HONG LOAN OB02713/0115 1/19/2015 69,907,500 1,398,150
166 LE HONG LUC OB05041/0115 1/30/2015 66,761,000 1,335,220
167 LE HONG LUC OB00087/0215 1/7/2015 40,000,000 800,000
168 LE HONG TRUNG OB05327/1214 12/27/2014 12,180,000 243,600
169 LE HUY LAM OB01549/0215 2/6/2015 48,000,000 960,000
170 LE KIM CHI OB05149/1214 12/26/2014 44,000,000 880,000
171 LE KIM LOAN OB04868/0115 1/29/2015 6,880,000 137,600
172 LE KIM LOAN OB04870/0115 1/29/2015 40,000,000 800,000
173 LE MINH DAM THANH OB02041/0215 2/9/2015 12,449,999 249,000
174 LE NGOC MEN ND02441/0115 1/28/2015 75,595,000 1,511,900
175 LE NGOC TRUNG OB02828/0115 1/19/2015 20,000,000 400,000
176 LE NGUYEN HA UYEN ND00770/0115 1/10/2015 15,360,000 307,200
177 LE NGUYEN TRUNG NGUYEN OB00142/0215 2/2/2015 10,362,000 207,240
178 LE QUANG QUOC ANH OB03026/0115 1/20/2015 45,070,000 901,400
179 LE THAI MY PHUNG OB01634/0215 2/7/2015 188,780,000 5,663,400
180 LE THI ANH THU OB00848/0215 2/4/2015 7,738,000 154,760
181 LE THI ANH THU OB01683/0215 2/7/2015 11,694,000 233,880
182 LE THI BICH HAO OB03270/0115 1/21/2015 40,000,000 1,200,000
183 LE THI BICH HAO OB00294/0215 2/2/2015 52,780,000 1,583,400
184 LE THI HA OB00749/0215 2/4/2015 36,590,000 731,800
185 LE THI HANG OB01566/0215 2/6/2015 124,780,000 2,495,600
186 LE THI HUE OB00199/0115 1/5/2015 12,980,000 389,400
187 LE THI HUYEN TRANG ND00886/0215 2/7/2015 19,180,000 383,600
188 LE THI LE ND01653/0115 1/20/2015 38,195,000 763,900
189 LE THI LOC OB04897/1214 12/25/2014 103,712,000 2,074,240
190 LE THI MINH NGA OB04189/0115 1/26/2015 32,671,000 653,420
191 LE THI MINH NGA OB04460/0115 1/27/2015 43,300,000 866,000
192 LE THI NGOC MAI OB00101/0115 1/3/2015 24,000,000 480,000
193 LE THI PHUONG LAN OB01786/0215 2/7/2015 15,980,000 319,600
194 LE THI PHUONG UYEN OB01473/0215 2/6/2015 93,161,000 2,794,830
195 LE THI THANH THUY   1/15/2015 30,000,000 600,000
196 LE THI THANH THUY OB02261/0115 1/15/2015 27,000,000 540,000
197 LE THI THU KHANH OB03949/0115 1/24/2015 41,990,000 839,800
198 LE THI TUYET NGA OB02393/0115 1/16/2015 40,000,000 800,000
199 LE THI TUYET NGA OB02214/0215 2/9/2015 66,360,000 1,327,200
200 LE TRONG TUAN OB03433/0115 1/21/2015 60,000,000 1,200,000
201 LE TRUNG HIEU ND00119/0215 2/2/2015 5,565,000 111,300
202 LE TRUNG HIEU ND00629/0215 2/5/2015 7,980,000 159,600
203 LE TRUNG HIEU ND00624/0215 2/5/2015 12,780,000 255,600
204 LIEU KIEN OB04948/0115 1/30/2015 149,400,000 2,988,000
205 LIEU KIM PHUNG OB00829/0215 2/4/2015 89,330,000 1,786,600
206 LINH T NGUYEN ND00320/0115 1/6/2015 13,180,000 263,600
207 LIU FENG JEN ND00250/0115 1/5/2015 4,090,000 81,800
208 LU YEN HONG OB04149/0115 1/26/2015 6,750,000 135,000
209 LU YEN HONG ND01064/0215 2/9/2015 15,360,000 307,200
210 LUC QUOC CUONG OB01797/0215 2/9/2015 34,960,000 699,200
211 LUONG HAM HUY OB02716/0115 1/19/2015 24,000,000 480,000
212 LUONG HIEU TU ND01608/0115 1/20/2015 19,280,000 385,600
213 LUONG HUU DUC OB05650/1214 12/29/2014 7,380,000 147,600
214 LUONG THI KIEU OANH OB05104/1214 12/26/2014 18,080,000 361,600
215 LUONG THI KIEU OANH OB00897/0115 1/8/2015 36,580,000 731,600
216 LUONG THI KIEU OANH OB04872/0115 1/29/2015 14,980,000 299,600
217 LUONG THI KIEU OANH ND02661/0115 1/30/2015 36,340,000 726,800
218 LUONG THI NGA ND00716/0115 1/9/2015 6,580,000 131,600
219 LUONG THI NGA ND03028/1214 12/28/2014 20,000,000 400,000
220 LUONG THI NGA ND03144/1214 12/29/2015 9,000,000 180,000
221 LUONG THI NGA OB05602/1214 12/29/2014 31,000,000 620,000
222 LUONG THI NGA ND01290/0115 1/16/2015 22,040,000 440,800
223 LUONG THI NGA OB05137/0115 1/31/2015 13,000,000 260,000
224 LUONG THI NGA OB01362/0215 2/6/2015 14,980,000 299,600
225 LUONG TRONG TUAN OB01627/0115 1/12/2015 60,570,000 1,211,400
226 LUU BICH HOAI THI OB05818/1214 12/30/2014 19,990,000 399,800
227 LUU DANG THUY UYEN OB05425/1214 12/28/2014 18,000,000 360,000
228 LUU DANG THUY UYEN OB01977/0215 2/9/2015 17,980,000 359,600
229 LUU DIEM PHUONG OB00869/0215   63,762,000 1,275,240
230 LUU DUC VINH ND00844/0215 2/7/2015 25,980,000 519,600
231 LUU HA OB04285/0115 1/27/2015 6,000,000 120,000
232 LUU HA OB00133/0215 2/2/2015 5,980,000 119,600
233 LUU HOANG HUONG OB00062/0115 1/2/2015 60,000,000 1,200,000
234 LUU KIM SANG ND01100/0115 1/14/2015 31,945,000 638,900
235 LUU NGUYEN DUC MINH OB00337/0215 2/2/2015 74,770,000 1,495,400
236 LUU NGUYEN PHU OB04386/0115 1/27/2015 242,452,000 4,849,040
237 LUU THUY LINH OB03192/0115 1/20/2015 11,980,000 239,600
238 LUU THUY VAN ND03189/1214 12/29/2015 25,000,000 500,000
239 LY HOANG MINH ND00832/0215 2/6/2015 15,770,000 315,400
240 LY MIENG HOA ND01684/0115   15,000,000 300,000
241 LY MIENG HOA ND02193/0115 1/26/2015 14,460,000 289,200
242 LY MIENG HOA ND02548/0115 1/29/2015 4,770,000 95,400
243 LY MY ANH OB00576/0215 2/3/2015 49,780,000 995,600
244 LY THI MY VAN OB02021/0115 1/14/2015 37,000,000 740,000
245 LY THI MY VAN OB04570/0115 1/28/2015 36,131,000 722,620
246 M THUONG NGUYEN QUY OB02540/0115 1/16/2015 60,000,000 1,200,000
247 MAI ANH TUAN OB05128/1214 12/26/2014 40,310,000 806,200
248 MAI NGUYEN OB02197/0215 2/9/2015 24,120,000 482,400
249 MAI TRONG TUONG ND00457/0215 2/4/2015 10,965,000 219,300
250 MATTES BRUNO OB05987/1214 12/31/2015 26,280,000 525,600
251 MINH LE NGUYEN OB01501/0115 1/12/2015 34,367,840 687,357
252 MISS TIEN TRUONG ND00598/0215 2/5/2015 4,590,000 91,800
253 NGO CHI DUNG OB01289/0215 2/6/2015 47,970,000 1,439,100
254 NGO NGOC LAN ND02366/0115 1/27/2015 19,640,000 392,800
255 NGO PHI HUNG ND00520/0215 2/7/2015 39,060,000 781,200
256 NGO THI HOANG OANH OB04317/0115 1/27/2015 200,000,000 4,000,000
257 NGO THI THANH SANG OB01814/0215 2/8/2015 85,980,000 1,719,600
258 NGO VAN HIEP ND00725/0215 2/6/2015 33,822,000 676,440
259 NGO VI LAY OB00918/0115 1/8/2015 40,000,000 800,000
260 NGO VI LAY OB04965/0115 1/30/2015 42,551,000 851,020
261 NGU THANH CHAU OB02861/0115 1/19/2015 13,580,000 271,600
262 NGUYEN BACH DANG ND01806/0115 1/21/2015 26,280,000 525,600
263 NGUYEN BUI THANH PHUONG ND00451/0115 1/7/2015 20,000,000 400,000
264 NGUYEN BUI THANH PHUONG ND00452/0115 1/7/2015 23,175,000 463,500
265 NGUYEN CONG KIEM ND00915/0215 2/7/2015 13,560,000 271,200
266 NGUYEN CONG KIEM ND01384/0115 1/17/2015 6,980,000 139,600
267 NGUYEN DAT THANG OB01446/0215 2/6/2015 100,000,000 2,000,000
268 NGUYEN DINH QUY OB04308/0115 1/27/2015 48,000,000 960,000
269 NGUYEN DINH QUY OB02142/0215 2/9/2015 44,160,000 883,200
270 NGUYEN DO MINH NGOC OB05025/0115 1/30/2015 18,760,000 375,200
271 NGUYEN DUC HAI OB03437/0115 1/21/2015 76,570,000 1,531,400
272 NGUYEN DUY QUANG OB00919/0215 2/5/2015 19,380,000 387,600
273 NGUYEN HAI ANH ND02538/0115 1/29/2015 12,980,000 259,600
274 NGUYEN HAI HA OB00553/0115 1/6/2015 59,000,000 1,180,000
275 NGUYEN HAI HA OB00982/0115 1/8/2015 50,000,000 1,000,000
276 NGUYEN HAI HA OB03990/0115 1/25/2015 22,950,000 459,000
277 NGUYEN HAI HA OB015282/0215 2/1/2015 60,000,000 1,200,000
278 NGUYEN HAI HA BN/2014-016361-328 2/6/2015 30,000,000 600,000
279 NGUYEN HAI HA OB015232/0115 1/15/2015 60,000,000 1,200,000
280 NGUYEN HAI HA   1/9/2015 75,000,000 1,500,000
281 NGUYEN HAI TRIEU ND01696/0115 1/20/2015 50,520,000 1,010,400
282 NGUYEN HAI TRIEU ND01393/0115 1/17/2015 20,000,000 400,000
283 NGUYEN HIEN HUU ND00803/0115 1/11/2015 18,640,000 559,200
284 NGUYEN HIEN HUU ND00749/0115 1/10/2015 5,000,000 150,000
285 NGUYEN HO TUAN OB01873/0115 1/14/2015 40,000,000 800,000
286 NGUYEN HOAI NAM OB00531/0215 2/3/2015 87,980,000 1,759,600
287 NGUYEN HOANG DUNG OB05212/1214 12/26/2014 30,491,000 609,820
288 NGUYEN HOANG HAI OB02566/0115 1/17/2015 174,970,000 3,499,400
289 NGUYEN HONG PHUC OB1093/0215 2/5/2015 39,560,000 791,200
290 NGUYEN HONG VU UYEN OB01205/0115 1/9/2015 22,160,000 443,200
291 NGUYEN HONG VU UYEN OB01125/0115 1/9/2015 9,500,000 190,000
292 NGUYEN HUNG SON OB4835/0115 1/29/2015 33,790,000 675,800
293 NGUYEN HUU PHUC OB03663/0115 1/23/2015 22,360,000 447,200
294 NGUYEN HUYNH QUOC VAN ND00374/0215 2/4/2015 17,180,000 343,600
295 NGUYEN KHANH KIM NGOC OB02957/0115 1/19/2015 39,395,000 787,900
296 NGUYEN KHANH TIEN ND02839/1214 12/27/2014 3,180,000 63,600
297 NGUYEN KHANH TOAN THANG ND00119/0115 1/3/2015 10,980,000 219,600
298 NGUYEN LE DA HA OB05539/1214 12/29/2014 44,970,000 899,400
299 NGUYEN MANH HA OB10.02.15   25,180,000 755,400
300 NGUYEN MANH HUNG OB02332/0115 1/16/2015 96,180,000 1,923,600
301 NGUYEN MANH LUONG OB05087/0115 1/30/2015 38,390,000 767,800
302 NGUYEN MANH TUAN OB01064/0215 2/5/2015 34,171,000 683,420
303 NGUYEN MINH DUNG OB05792/1214   14,970,000 299,400
304 NGUYEN MINH DUNG OB03930/0115 1/24/2015 6,580,000 131,600
305 NGUYEN MINH DUNG ND01998/0115 1/23/2015 26,040,000 520,800
306 NGUYEN MINH HUY ND01310/0115 1/16/2015 41,619,000 832,380
307 NGUYEN MINH HUY OB03007/0115 1/20/2015 50,000,000 1,000,000
308 NGUYEN MINH HUY OB04273/0115 1/27/2015 49,273,000 985,460
309 NGUYEN MINH MAN ND00985/0115 1/12/2015 27,640,000 552,800
310 NGUYEN MINH MAN OB00108/0215 2/2/2015 9,048,000 180,960
311 NGUYEN MINH THANH ND01115/0215 2/9/2015 17,690,000 353,800
312 NGUYEN NANG TIN ND01937/0115 1/22/2015 2,580,000 51,600
313 NGUYEN NGOC LAN CHI OB04922/1214 12/25/2014 53,561,000 1,071,220
314 NGUYEN NGOC UYEN ND01823/0115+ND01826/0115+ND01827/0115 1/21/2015 14,670,000 293,400
315 NGUYEN NGOC UYEN ND01581/0115 1/19/2015 4,590,000 91,800
316 NGUYEN PHAM HOAI PHUONG OB05198/0115 1/31/2015 31,471,000 629,420
317 NGUYEN PHUONG LOAN ND00077/0115 1/2/2015 19,770,000 395,400
318 NGUYEN QUANG KHAI ND00570/0215 2/5/2015 15,580,000 311,600
319 NGUYEN QUOC BAO OB003361/1214 2/9/2015 87,980,000 1,759,600
320 NGUYEN QUY THUONG OB00874/0215 2/4/2015 10,000,000 200,000
321 NGUYEN QUYNH HOA OB04797/0115 1/29/2015 10,000,000 200,000
322 NGUYEN QUYNH HOA OB02033/0215 2/9/2015 20,181,000 403,620
323 NGUYEN T BICH THUY OB05053/0115 1/30/2015 119,241,000 2,384,820
324 NGUYEN TAN NAM OB00622/0115 1/6/2015 24,530,000 490,600
325 NGUYEN THAI AN ND00552/0215 2/5/2015 11,580,000 231,600
326 NGUYEN THAI AN ND00550/0215 2/5/2015 7,780,000 155,600
327 NGUYEN THANH DINH OB01438/0115 1/12/2015 15,269,000 305,380
328 NGUYEN THANH DINH OB00690/0215 2/4/2015 36,006,000 720,120
329 NGUYEN THANH DUNG OB04786/0115 1/29/2015 16,701,000 334,020
330 NGUYEN THANH DUNG OB00720/0215 2/4/2015 811,000 16,220
331 NGUYEN THANH LONG OB02849/0115 1/19/2015 175,742,000 3,514,840
332 NGUYEN THANH PHONG OB00263/0215 2/2/2015 100,000,000 2,000,000
333 NGUYEN THANH PHONG OB02201/0215 2/9/2015 55,160,000 1,103,200
334 NGUYEN THANH PHUONG OB03223/0115 1/21/2015 11,980,000 239,600
335 NGUYEN THI BACH TUYET OB04917/1214 12/25/2014 29,980,000 599,600
336 NGUYEN THI BACH YEN OB06027/1214 1/2/2015 50,000,000 1,000,000
337 NGUYEN THI BACH YEN OB00979/0115 1/8/2015 15,000,000 300,000
338 NGUYEN THI BACH YEN OB01988/0115 1/14/2015 23,670,000 473,400
339 NGUYEN THI BACH YEN OB02909/0115 1/19/2015 13,380,000 267,600
340 NGUYEN THI BACH YEN OB03595/0115 1/22/2015 40,650,000 813,000
341 NGUYEN THI BICH NHA OB01092/0115 1/9/2015 100,000,000 2,000,000
342 NGUYEN THI BICH NHA OB00288/0215 2/2/2015 17,774,000 355,480
343 NGUYEN THI BICH THUY OB04446/0115 1/27/2015 17,990,000 359,800
344 NGUYEN THI BICH THUY OB04447/0115 1/27/2015 17,990,000 359,800
345 NGUYEN THI DIEU OB01637/0215 2/7/2015 70,472,000 1,409,440
346 NGUYEN THI HANG OB01124/0115   20,000,000 400,000
347 NGUYEN THI HANG OB02102/0215 2/9/2015 27,780,000 555,600
348 NGUYEN THI HOANG MAI OB05518/1214 12/29/2014 15,000,000 300,000
349 NGUYEN THI HOANG MAI OB00565/0115 1/6/2015 25,170,000 503,400
350 NGUYEN THI HOANG THUY OB03938/0115 1/24/2015 33,540,000 670,800
351 NGUYEN THI HONG LOAN OB04796/0115 1/29/2015 155,980,000 3,119,600
352 NGUYEN THI HONG NGOC OB02874/0115 1/19/2015 14,000,000 280,000
353 NGUYEN THI HONG YEN OB01292/0115 1/10/2015 11,070,000 221,400
354 NGUYEN THI HUONG OB01453/0215 2/6/2015 20,000,000 400,000
355 NGUYEN THI HUYEN OB00745/0115 1/7/2015 20,000,000 400,000
356 NGUYEN THI HUYNH QUOC VINH ND02098/0115 1/24/2015 43,545,500 870,910
357 NGUYEN THI KIEU LIEN OB01071/0115 1/12/2015 40,000,000 800,000
358 NGUYEN THI KIEU LIEN OB01430/0215 2/6/2015 60,000,000 1,200,000
